Battery & Battalion Statistics 06/06/44-06/05/45
Bn | A | B | C | D | |
No. of positions | 61 | 80 | 89 | 94 | 103 |
Total advance (miles) | 1,431 | 1,423 | 1,605 | 1,870 | 2,037 |
Avg. advance per position | 23.5 | 17.8 | 18.0 | 20.0 | 19.2 |
Avg. daily advance | 3.9 | 3.9 | 4.4 | 5.1 | 5.6 |
Longest advance (miles)
| 97 82 | 79 | 100 | 106 | |
Longest position
| 65 | 72 | 64 | 25 | 72 |
Missions BY POSITIONS BY DAY
A | B | C | D | A | B | C | D | |
Artillery | 39 (49%) | 49 (56%) | 53 (56%) | 54 (52%) | 213 (58%) | 189 (52%) | 221 (61%) | 129 (35%) |
Bridges | 16 (21%) | 18 (22%) | 22 (23%) | 13 (13%) | 39 (11%) | 69 (19%) | 52 (14% | 50 (14%) |
Misc. | 113 (31%) | 107 (29%) | 92 (25%) | 186 (51%) | ||||
Airstrips | 1 | 1 | 4 | |||||
MSR’s | 3 | 2 | 3 | 3 | ||||
Beach Defenses | 1 | 3 | 2 | 3 | ||||
Supply depots | 3 | 1 | 3 | |||||
Div. support
| 3 | 1 | 2 1 | |||||
Area Defenses | 2 | 1 | 2 | 2 | ||||
Sweeping, occupation & patrolling | 2 | 5 | 5 | 7 | ||||
Assembly areas | 3 | 4 | 2 | 8 | ||||
Maint.-Rehab. | 3 | 4 | 3 | 5 | ||||
TOTAL | 79 | 88 | 94 | 103 |
Recapitulation
Period | 06/06/44-05/09/45 |
Planes destroyed | 46.5 |
Planes probably destroyed | 33 |
Prisoners of war captured | 1,535 |
Enemy equipment captured | $2,946,360 |
Assigned missions | 261 |
Miles traveled | 3,210 |
Rounds of ammunition fired | 20,576/37mm 543,459/50 cal. |
Assigned missions include | Protection of beach and beach exits Ammunition dumps Gasoline dumps Forward airstrips Docks Towns and large cities Main supply routes Field artillery |
In support of | 4th, 9th 79th, 96th, 1st, 164th, 85th, 83rd, 84th Infantry Divisions |
Protected bridges across | Seine River Meuse River Marne River Ainse River Roer River Erft Canal Rhine River, during and after construction Weser River, during and after construction |
Casualties | 97 total 12 men killed in action |
Attachments | 1st US Army 49th AAA Brigade 11th AAA Group 207th AAA Group 109th AAA Group 4th Cavalry Group VII Corps |
Memorable Days
A | B | C | D | Bn. HQ | |
Entered France | 06/06/44 | 06/06/44 | 06/06/44 | 06/07/44 | 06/06/44 |
Entered Belgium | 09/06/44 | 09/02/44 | 09/03/44 | 09/03/44 | 09/04/44 |
Entered Germany | 09/20/44 | 09/18/44 | 09/18/44 | 09/20/44 | 09/20/44 |
Reentered Belgium | 12/22/44 | 12/23/44 | 12/22/44 | 121/22/44 | 12/22/44 |
Reentered Germany | 02/03/45 | 02/04/45 | 02/03/45 | 02/003/45 | 02/04/45 |
Crossed Rhine River | 03/22/45 | 03/26/45 | 03/15/45 | 03/18/45 | 03/24/45 |